Here we go again.
Here we go again.
prefer wet weekend.. seb for pole and win
Pos Driver Car Time Gap Laps
1 Carlos Sainz Toro Rosso/Renault 1m49.434s - 10
2 Daniil Kvyat Red Bull/Renault 1m49.938s 0.504s 7
3 Nico Rosberg Mercedes 1m50.077s 0.643s 14
4 Sebastian Vettel Ferrari 1m50.519s 1.085s 12
5 Lewis Hamilton Mercedes 1m50.722s 1.288s 6
6 Max Verstappen Toro Rosso/Renault 1m50.940s 1.506s 10
7 Kimi Raikkonen Ferrari 1m51.212s 1.778s 15
8 Felipe Massa Williams/Mercedes 1m52.288s 2.854s 12
9 Marcus Ericsson Sauber/Ferrari 1m53.820s 4.386s 12
10 Valtteri Bottas Williams/Mercedes 1m53.964s 4.530s 14
11 Felipe Nasr Sauber/Ferrari 1m54.013s 4.579s 9
12 Jenson Button McLaren/Honda 1m55.678s 6.244s 6
13 Daniel Ricciardo Red Bull/Renault - - 1
14 Nico Hulkenberg Force India/Mercedes - - 4
15 Sergio Perez Force India/Mercedes - - 3
16 Fernando Alonso McLaren/Honda - - 5
17 Pastor Maldonado Lotus/Mercedes - - 1
18 Jolyon Palmer Lotus/Mercedes - - 1
19 Will Stevens Marussia/Ferrari - - 3
20 Alexander Rossi Marussia/Ferrari - - 4
it is not raining now, hopefully they have dry session, first practice was raining all the time
RB faster than us?!
One thing is for sure, if it's wet race. RB will come into play.![]()
Kvyat made his time when track was at is best, it started to rain just after that and Seb was then 5 sec slower, and also Mercs made those times long time before Kvyat and track was not so dry as it was when Kvyat was driving..
lol, so we were talking about same thing
Only 10% chance of rain for quali & race... looks to be better chance of dry.
Forza Ferrari !
"You need great passion, because everything you do with great pleasure, you do well." - Juan Manuel Fangio
Pos Driver Car Time Gap Laps
1 Daniil Kvyat Red Bull/Renault 1m48.277s - 6
2 Nico Rosberg Mercedes 1m48.300s 0.023s 8
3 Lewis Hamilton Mercedes 1m48.853s 0.576s 8
4 Daniel Ricciardo Red Bull/Renault 1m49.097s 0.820s 10
5 Sebastian Vettel Ferrari 1m50.268s 1.991s 19
6 Kimi Raikkonen Ferrari 1m50.319s 2.042s 16
7 Carlos Sainz Toro Rosso/Renault 1m50.418s 2.141s 6
8 Max Verstappen Toro Rosso/Renault 1m50.542s 2.265s 5
9 Felipe Nasr Sauber/Ferrari 1m50.968s 2.691s 10
10 Pastor Maldonado Lotus/Mercedes 1m51.557s 3.280s 7
11 Nico Hulkenberg Force India/Mercedes 1m51.674s 3.397s 11
12 Jenson Button McLaren/Honda 1m51.861s 3.584s 9
13 Marcus Ericsson Sauber/Ferrari 1m51.934s 3.657s 12
14 Sergio Perez Force India/Mercedes 1m52.070s 3.793s 8
15 Romain Grosjean Lotus/Mercedes 1m52.534s 4.257s 6
16 Felipe Massa Williams/Mercedes 1m52.765s 4.488s 6
17 Fernando Alonso McLaren/Honda 1m55.239s 6.962s 10
18 Will Stevens Marussia/Ferrari 1m58.059s 9.782s 6
19 Alexander Rossi Marussia/Ferrari 1m59.419s 11.142s 7
Ferrari did a lot of laps. I wonder what they've been really doing...
Lot of laps for the Scuderia!
Forza Ferrari !
"You need great passion, because everything you do with great pleasure, you do well." - Juan Manuel Fangio
yes we did but the pace was awful
Ferrari did the most! Who knows what they were testing/doing.
Yeah but I tell you that car looks nothing like a Red Bull, Toro Rosso or Mercedes in wet conditions. They are fighting too much.
Last few years, we hoped from wet conditions. Now I hope it remains dry, things have changed
Anyone has good weather info for this weekend?
Bookmarks