Alonso again in the way of Seb. I start to quite dislike that guy
IF YOU CAN DREAM IT, YOU CAN DO IT - ENZO FERRARI
This is a mess!
This is ridiculous
Oh no the moaners are out in a practice thread![]()
Forza Ferrari
Premio de Mexico.
Pos Driver Team Time Gap
1 Verstappen Red Bull 1:19.137 121.642 mph
2 Hamilton Mercedes 1:19.231 0.094
3 Ricciardo Red Bull 1:19.370 0.233
4 Rosberg Mercedes 1:19.618 0.481
5 Bottas Williams 1:19.811 0.674
6 Vettel Ferrari 1:19.937 0.800
7 Raikkonen Ferrari 1:19.994 0.857
8 Massa Williams 1:19.997 0.860
9 Hulkenberg Force India 1:20.255 1.118
10 Sainz Toro Rosso 1:20.325 1.188
POS NO DRIVER CAR TIME GAP LAPS
1 33 Max Verstappen RED BULL RACING TAG HEUER 1:19.137 16
2 44 Lewis Hamilton MERCEDES 1:19.231 +0.094s 23
3 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:19.370 +0.233s 17
4 6 Nico Rosberg MERCEDES 1:19.618 +0.481s 27
5 77 Valtteri Bottas WILLIAMS MERCEDES 1:19.811 +0.674s 19
6 5 Sebastian Vettel FERRARI 1:19.937 +0.800s 16
7 7 Kimi Räikkönen FERRARI 1:19.994 +0.857s 16
8 19 Felipe Massa WILLIAMS MERCEDES 1:19.997 +0.860s 22
9 27 Nico Hulkenberg FORCE INDIA MERCEDES 1:20.255 +1.118s 21
10 55 Carlos Sainz TORO ROSSO FERRARI 1:20.325 +1.188s 22
11 11 Sergio Perez FORCE INDIA MERCEDES 1:20.472 +1.335s 20
12 26 Daniil Kvyat TORO ROSSO FERRARI 1:20.586 +1.449s 20
13 14 Fernando Alonso MCLAREN HONDA 1:20.600 +1.463s 18
14 30 Jolyon Palmer RENAULT 1:20.959 +1.822s 18
15 22 Jenson Button MCLAREN HONDA 1:21.152 +2.015s 19
16 9 Marcus Ericsson SAUBER FERRARI 1:21.245 +2.108s 21
17 21 Esteban Gutierrez HAAS FERRARI 1:21.338 +2.201s 16
18 20 Kevin Magnussen RENAULT 1:21.345 +2.208s 17
19 8 Romain Grosjean HAAS FERRARI 1:21.601 +2.464s 15
20 94 Pascal Wehrlein MRT MERCEDES 1:21.758 +2.621s 23
21 31 Esteban Ocon MRT MERCEDES 1:21.921 +2.784s 22
22 12 Felipe Nasr SAUBER FERRARI 1:22.354 +3.217s 18
@Greig, about me being negative... As I said, I just didn't wanted/allowed my hopes to get high... justifiably!
What is justifiable about it? Quite a bit couldn't put an unhindered lap due to traffic. Vettel was 2 tenths faster yesterday compared to his FP3 time.@Greig, about me being negative... As I said, I just didn't wanted/allowed my hopes to get high... justifiably!
I know but right now I would trade F1 for the WEC and Le Mans immediatly !
I am still hoping for a Ferrari LMP1 Prototype some time in the future and teaming up with Joest would probably be the fastest way to achieve that.
( allthough I know that all that will stay a dream for obvious reasons ).
I can imagine our current GT drivers would love to drive a Ferrari LMP1 to have a shot at the Le Mans 24 Hours overall victory and the WEC World Championship ! Sadly they will never be able to do that in a Ferrari Prototype......![]()
Mabey we too...some day...will have a magic qualifying boost button...
Holy craaap what is happeniiiing??!!![]()
IF YOU CAN DREAM IT, YOU CAN DO IT - ENZO FERRARI
Q1?
Nasr doesn't deserve to be in F1.
Omg Seb...
IF YOU CAN DREAM IT, YOU CAN DO IT - ENZO FERRARI
Blue flag Seb.
Grid drop for Seb? god I hope not.
Why we send RAI OUT?
Kimi on Softs, mabey he will stick w/those as the SS's are degrading quite rapidly.
Can go deeper into the race b4 his 1st stop..
Bookmarks