15 mins. at time of post.
15 mins. at time of post.
It's not how start but how you finish.
Here's a headline of note!!!!excellentTweet.JPG
![]()
FP1:
Verstappen: --- 17.375 --- 41.361 --- 38.486 --- 1:37.378 --- 320
Bottas: --- 17.398 --- 41.390 --- 38.412 --- 1:37.412 --- 314
Ocon: --- 17.595 --- 42.018 --- 38.889 --- 1:38.515 --- 314
Albon: --- 17.436 --- 41.646 --- 39.326 --- 1:38.547 --- 317
Hamilton: --- 17.582 --- 41.964 --- 39.198 --- 1:38.744 --- 314
Stroll: --- 17.612 --- 41.972 --- 39.158 --- 1:38.831 --- 319
Perez: --- 17.415 --- 42.115 --- 39.186 --- 1:38.956 --- 320
Kvyat: --- 17.586 --- 41.930 --- 39.634 --- 1:39.150 --- 320
Gasly: --- 17.594 --- 41.941 --- 39.274 --- 1:39.160 --- 320
Raikkonen: --- 17.626 --- 42.381 --- 39.192 --- 1:39.199 --- 318
Sainz: --- 17.599 --- 42.041 --- 39.577 --- 1:39.330 --- 314
Leclerc: --- 17.744 --- 42.142 --- 39.458 --- 1:39.344 --- 323
Norris: --- 17.665 --- 42.027 --- 39.660 --- 1:39.352 --- 313
Vettel: --- 17.747 --- 42.363 --- 39.560 --- 1:39.560 --- 311
Kubica: --- 17.686 --- 42.228 --- 39.991 --- 1:39.905 --- 318
Russell: --- 17.659 --- 42.605 --- 40.011 --- 1:40.446 --- 318
Latifi: --- 17.865 --- 42.928 --- 40.270 --- 1:41.063 --- 320
Schumacher: --- 17.972 --- 42.699 --- 40.446 --- 1:41.235 --- 313
Fittipaldi: --- 18.380 --- 43.952 --- 41.425 --- 1:44.069 --- 313
Ricciardo:
Charles on Hard tires, could still be 6th in the end here even with penalty
Interesting commentary during FP1
I liked it when they got into the debate of Russell.....as opposed to Bottas(is he just only a #2 driver??).....or Rosberg???....challenging Lewis. (brought the past with Schumi and Rubens).
Bottom line was do you want to see a show??....or do you want to run the team as a business long term??
It's not how start but how you finish.
With Charles getting a 3-place grid penalty and likely to lose 6th in the WDC (he may even end up 9th), Ferrari could also possibly lose P6 in the CWC to Alpha Tauri, just to make the end of the season even lower than ever. Sooner it's over the better, but I'll still tune in, although P12 and 14 in FP1 doesn't inspire confidence.![]()
Last edited by wisepie; 11th December 2020 at 17:30.
2020 Abu Dhabi Grand Prix: Fernando Alonso Reunited With Renault R25
https://www.youtube.com/watch?v=fpgv1iN9HR8
Comparing the 2005 R25 vs 2020 RS20
https://twitter.com/wearetherace/sta...004353/photo/1
https://twitter.com/wearetherace/sta...004353/photo/2
https://twitter.com/wearetherace/sta...004353/photo/3
https://twitter.com/wearetherace/sta...004353/photo/4
It's not how start but how you finish.
Let's see what tomorrow brings. Things aren't looking great in FP2 and Charles has 3 place grid drop, but I still wouldn't write us off just yet. I think we can have a good qualifying here.
And only one more race left. In December the 13th, we can finally say good bye to this cursed season.
A bit off thread but is 2021 actually going to be any better for us?
Serious Q as I'm not paying much attention these days..
What can we change/ develop/ replace for next season that might turn our car from a donkey into a greyhound?
BTW WP, thank heavens for our respective football teams - at least we've each got one team winning stuff! #OTBC! #NCFC
Trying to be less angry..
That was a good lap from Charles. Comparable to Mercedes who also had new softs, and fastest final sector.
Both Ferrari's on mediums
Yes, we will likely to improve the engine a lot more than Honda and Renault especially, considering this is basically the 2016 engine.
The issue might be that some competitors might have better drivers. Pérez in a Red Bull is a threat to us, whereas Albon really isn't. Alonso might be better than Ricciardo. Also the latter might be faster in McLaren than Sainz has been. Vettel might be at Pérez' level or above. This could mean we may be closer to the front, but still struggling to get P4 even with Leclerc.
Great lap again from Charles. He's in the Q3 with the medium tyres.
If Charles salvages a top five on the road there might be some good points on the board tomorrow since he can run a better strategy than the others.
Leclerk agin very good lap, vettel oh![]()
It's so satisfying to watch Leclerc.
Forza Ferrari
"And regardless of what else you put on, wear love. It's your basic, all-purpose garment. Never be without it."
Leclek is same fast as Red Bull
Ferrari is very fast in slow corners so with good engine in 2021 can be a lot better
Leclerc P9, will start from P12 on mediums. Stars of the Qualifying Max and Norris.
We have lost pace in the Q3.
That was sad developments, but at least he gets to start on the mediums and run a certain one-stopper, whereas I assume a lot of people ahead of him will need two stops.
Good to see Hammy choking in S3 for once. Might be a chance I watch the race tomorrow now, whereas if he had pole I'd stayed the hell away.
Wow, incredible from Max. Disappointing Q3 for Leclerc. Personally, I reckon George Russell would have beaten Bottas here.
Forza Ferrari
"And regardless of what else you put on, wear love. It's your basic, all-purpose garment. Never be without it."
Qualifying: (best sectors and Max speed)
Verstappen: --- 17.030 --- 40.750 --- 37.466 --- 1:35.246 --- 319
Bottas: --- 17.035 --- 40.731 --- 37.408 --- 1:35.271 --- 322
Hamilton: --- 16.984 --- 40.677 --- 37.549 --- 1:35.332 --- 324
Norris: --- 17.063 --- 40.828 --- 37.606 --- 1:35.497 --- 323
Albon: --- 17.058 --- 40.847 --- 37.580 --- 1:35.571 --- 321
Sainz: --- 17.045 --- 40.917 --- 37.733 --- 1:35.815 --- 322
Kvyat: --- 17.141 --- 41.046 --- 37.760 --- 1:35.963 --- 321
Stroll: --- 17.181 --- 40.988 --- 37.812 --- 1:36.046 --- 322
Leclerc (P12) --- 17.164 --- 40.894 --- 37.489 --- 1:36.065 --- 318
Gasly: --- 17.164 --- 41.033 --- 37.944 --- 1:36.242 --- 322
Ocon: --- 17.109 --- 41.118 --- 38.042 --- 1:36.359 --- 323
Ricciardo: --- 17.134 --- 41.185 --- 38.009 --- 1:36.406 --- 326
Vettel: --- 17.340 --- 41.120 --- 38.080 --- 1:36.631 --- 318
Giovinazzi: --- 17.250 --- 41.158 --- 38.542 --- 1:38.248 --- 324
Perez: --- 17.175 --- 41.061 --- 37.798 --- No time in Q2
Raikkonen: --- 17.304 --- 41.302 --- 38.659 --- 1:37.555 --- 327
Magnussen: --- 17.384 --- 41.488 --- 38.938 --- 1:37.863 --- 322
Russell: --- 17.259 --- 41.672 --- 39.004 --- 1:38.045 --- 323
Fittipaldi: --- 17.464 --- 41.717 --- 38.898 --- 1:38.173 --- 321
Latifi: --- 17.262 --- 41.874 --- 39.254 --- 1:38.443 --- 326
For those who are still downplaying Ferrari's chassis development this year: (SF90 vs SF1000, Qualifying)
Sector 1: 16.782 vs 17.164 (-0.384)
Sector 2: 40.488 vs 40.894 (-0.406)
Sector 3: 37.871 vs 37.489 (+0.382)
And our lack of power is still costing us in the final sector.
Leclerc is going to finish P9 in the WDC or at best P8 unless something crazy happens and there is double DNFs for McLarens and Albon does his usual job, isn't he? I can't wait to see this season come to an end. At least he crashed out in tracks where we had least probability of scoring points except at Styria.
"I've always believed that you should never, ever give up and you should always keep fighting even when there's only a slightest chance." - Michael Schumacher
Bookmarks