Over 1 hour and 10min. at time of post.
Rani likely on Saturday and possibly Sunday
Over 1 hour and 10min. at time of post.
Rani likely on Saturday and possibly Sunday
Last edited by jgonzalesm6; 13th November 2020 at 10:44.
It's not how start but how you finish.
Early start, did not know that, glad i came here to see what is going on.
Is track slippery because it is wet or new tarmac
Both, also the hard tyre is way too hard for these conditions. They can't get the temperature into them.
Thanks, I thought that must be new tarmac because so smooth ride
Yeah, very careful driving this session, hopefully better FP2
and thanks for that watering track info too, because...sun is shining, but track looks wet here and there,...so mystery explained![]()
Why was track watered?!?!
Just further proof that 3 practices are so important, if anything for safety reasons with knowing the track. Charles is right calling for 3 practices.
FP1 is done. Rather futile practice session. The organizers thought it was a good idea to wash the track before the practice session, and with 22C temperature it's pretty much remain damp throughout the FP1.
Verstappen: --- 35.446 --- 33.390 --- 26.241 --- 1:35.077 --- 296
Albon: --- 35.294 --- 33.684 --- 25.992 --- 1:35.318 --- 317
Leclerc: --- 35.339 --- 33.779 --- 26.125 --- 1:35.507 --- 312
Gasly: --- 35.442 --- 33.645 --- 26.008 --- 1:35.543 --- 305
Vettel --- 35.888 --- 33.790 --- 25.880 --- 1:35.620 --- 309
Kvyat: --- 35.740 --- 33.857 --- 26.245 --- 1:36.738 --- 304
Norris: --- 36.504 --- 34.079 --- 26.532 --- 1:37.216 --- 292
Giovinazzi: --- 36.558 --- 34.859 --- 26.086 --- 1:37.503 --- 314
Bottas: --- 36.527 --- 34.388 --- 26.403 --- 1:37.629 --- 311
Ocon: --- 36.846 --- 34.902 --- 26.541 --- 1:38.428 --- 292
Latifi: --- 36.770 --- 35.131 --- 26.514 --- 1:38.508 --- 307
Perez: --- 36.858 --- 35.338 --- 26.361 --- 1:38.612 --- 310
Stroll: --- 36.717 --- 35.549 --- 26.514 --- 1:39.484 --- 301
Grosjean: --- 37.007 --- 35.269 --- 26.918 --- 1:40.025 --- 301
Hamilton: --- 37.455 --- 35.620 --- 26.540 --- 1:40.225 --- 309
Raikkonen: --- 37.924 --- 36.135 --- 26.855 --- 1:41.035 --- 288
Magnussen: --- 37.861 --- 35.756 --- 27.426 --- 1:41.854 --- 295
Ricciardo: --- 39.481 --- 37.733 --- 27.796 --- 1:45.156 --- 285
Sainz: --- 40.639 --- 37.870 --- 27.953 --- 1:46.462 --- 285
Russell: --- 40.680 --- 40.267 --- 28.309 --- 1:49.256 --- 260
@Rob
Could you please explain to me why the title of this thread got changed. Originally it was "Formula 1 DHL Turkish Grand Prix 2020 - Practices and Qualifying" to "Turkish Grand Prix 2020 - Practices and Qualifyng:???
The previous thread before this race has the sponsor included and that did'nt get changed--->Formula 1 Heineken Grande Prémio De Portugal 2020
It's not how start but how you finish.
any reason why Mercs are off the pace today?
~FORZA FERRARI~
Charles's long run pace is very strong.
Very strong long run pace from Ferrari.
Verstappen: --- 32.743 --- 31.116 --- 24.471 --- 1:28.330 --- 325
Leclerc: --- 32.776 --- 31.244 --- 24.668 --- 1:28.731 --- 321
Bottas: --- 33.030 --- 31.323 --- 24.552 --- 1:28.905 --- 322
Hamilton: --- 32.976 --- 31.416 --- 24.548 --- 1:29.180 --- 329
Albon: --- 33.117 --- 31.379 --- 24.867 --- 1:29.363 --- 324
Kvyat: --- 33.232 --- 31.568 --- 24.889 --- 1:29.689 --- 322
Gasly: --- 33.378 --- 31.579 --- 24.987 --- 1:29.944 --- 317
Vettel: --- 33.238 --- 31.616 --- 25.002 --- 1:30.022 --- 320
Stoll: --- 33.382 --- 31.903 --- 25.012 --- 1:30.297 --- 328
Norris: --- 33.408 --- 31.538 --- 24.865 --- 1:30.907 --- 321
Perez: --- 33.822 --- 32.092 --- 25.190 --- 1:31.104 --- 323
Ocon: --- 33.700 --- 32.214 --- 25.225 --- 1:31.380 --- 316
Giovinazzi: --- 34.039 --- 32.420 --- 25.034 --- 1:31.493 --- 316
Sainz: --- 33.938 --- 32.003 --- 25.257 --- 1:31.498 --- 317
Ricciardo: --- 34.126 --- 32.390 --- 25.036 --- 1:31.660 --- 315
Raikkonen: --- 34.119 --- 32.076 --- 25.242 --- 1:31.932 --- 316
Russell: --- 32.247 --- 32.393 --- 25.662 --- 1:32.302 --- 316
Grosjean: --- 34.297 --- 32.513 --- 25.365 --- 1:32.570 --- 317
Magnussen: --- 34.333 --- 32.757 --- 25.615 --- 1:32.807 --- 313
Latifi: --- 34.919 --- 32.839 --- 25.570 --- 1:33.488 --- 319
Do we have the race pace ??
FERRARI FOR EVER !!!!!!!
Wouldn't surprise me if Charles drove away from P5 in this race given the track conditions make the cars spend more times in the corners than expected.
We're a second a lap slower than Mercedes but 0.3 seconds a lap faster than Racing Point and about 0.5 seconds faster than McLaren.
"I've always believed that you should never, ever give up and you should always keep fighting even when there's only a slightest chance." - Michael Schumacher
Bookmarks