None of our guys is able to finish the lap... wither due to the mistakes or I don't know what.
None of our guys is able to finish the lap... wither due to the mistakes or I don't know what.
IF YOU CAN DREAM IT, YOU CAN DO IT - ENZO FERRARI
Looks like porpoising effect is minimum for everyone on this track
Cant see, in what tire is Lec on ??
FERRARI FOR EVER !!!!!!!
Sainz pops a nice time in on mediums at the end
Good lap times from both cars
Rus !!!!?????!!!!!
FERRARI FOR EVER !!!!!!!
Fastest in the sector 1 and 2 and equal in the sector 3. Car is looking good and no porpoising so far.
FP1:
LECLERC (S): 30.189 -- 35.091 -- 25.687 -- 1:31.098 -- 324
Russell (S): 30.433 -- 35.133 -- 25.602 -- 1:31.169 -- 326
Verstappen (S): 30.343 -- 35.158 -- 25.528 -- 1:31.277 -- 335
Perez (S): 30.454 -- 35.300 -- 25.547 -- 1:31.301 -- 336
Gasly (S): 30.707 -- 35.252 -- 25.539 -- 1:31.498 -- 333
SAINZ (M): 30.341 -- 35.539 -- 25.648 -- 1:31.528 -- 325
Albon (S): 31.067 -- 35.181 -- 25.606 -- 1:31.854 -- 331
Hamilton (S): 30.528 -- 35.503 -- 25.673 -- 1:31.956 -- 327
Magnussen (S): 30.741 -- 35.806 -- 25.688 -- 1:32.559 -- 323
Ricciardo (S): 30.690 -- 35.664 -- 26.238 -- 1:32.598 -- 317
Norris (S): 30.631 -- 35.874 -- 25.964 -- 1:32.615 -- 323
Alonso (S): 30.831 -- 35.830 -- 26.223 -- 1:32.884 -- 326
Zhou (S): 31.037 -- 35.593 -- 26.240 -- 1:33.020 -- 321
Vettel (S): 31.379 -- 35.638 -- 25.867 -- 1:33.024 -- 326
Ocon (S): 31.425 -- 35.883 -- 26.109 -- 1:33.417 -- 328
Stroll (S): 31.330 -- 35.860 -- 25.969 -- 1:33.576 -- 328
Bottas (M): 31.479 -- 36.107 -- 26.187 -- 1:33.773 -- 322
Tsunoda (S): 31.596 -- 35.995 -- 26.138 -- 1:34.043 -- 330
Schumacher (S): 31.483 -- 36.634 -- 26.517 -- 1:34.945 -- 316
Latifi (S): 32.182 -- 36.827 -- 26.219 -- 1:35.637 -- 320
Ferrari boys need to have an incident free weekend,with a good points being scored.If the race win is possible go for it but if it involves risky driving and risky strategy I would trust that they are smarter than that and that they have learnt from imola.
Treacherous jinky track about as bad as Saudi Arabia?
So it is just FP1 and it is too early for conclusions.
Some things to underline.
1.If thats our straight line speed with the new PU then it is disappointing.
Maybe they will open the engine later.
2.It is good that there is no porpoising at the moment.
3.Red Bull seems that they are too strong.
4.Mercedes no porpoising too.
5.It is important for our drivers to avoid mistakes.Even if we dont win it would be critical for Charles P2 or P3.
6.Car looks again the same.We ran the old rear wing again.
Why did they give Sainz a 2-year contract? They should have given him only 1 year and keep renewing pending on performance.
Lewis Hamilton Threatens to Not Race in F1 Miami GP if New [jewelry] Ban Is Enforced
![]()
-Lou(is)
Forza Ferrari 16/15
Totus Tuus
Had someone saw if we actually run a new rear wing ?? To me it looked the same as before !!
FERRARI FOR EVER !!!!!!!
Low drag RW hasn't been used yet. But tbh, I'm not too fussed about our straight-line speed. Downforce is way more important than low drag.
Apart from the sprint race at Imola, Red Bull never had any meaningful advantage over Ferrari even with their straight line speed. If not for the VSC in Jeddah, Charles would've won that race.
Was any reason given why Max hasn’t come out yet?
Bookmarks