Drive it like you stole it!
FP1:
LECLERC (I): 28.415 (200) -- 30.585 (251) -- 30.402 (268) -- 1:29.402 (289)
SAINZ (I): 28.857 (201) -- 30.798 (252) -- 30.482 (270) -- 1:30.279 (288)
Verstappen (I): 28.524 (199) -- 31.092 (250) -- 31.194 (269) -- 1:30.867 (288)
Magnussen (I): 29.182 (195) -- 31.830 (244) -- 31.219 (262) -- 1:32.439 (275)
Schumacher (I): 29.519 (196) -- 31.704 (246) -- 31.765 (263) -- 1:32.988 (253)
Perez (I): 29.499 (196) -- 31.915 (246) -- 31.167 (266) -- 1:33.012 (276)
Alonso (I): 29.488 (194) -- 31.526 (247) -- 32.146 (263) -- 1:33.160 (280)
Vettel (I): 29.483 (199) -- 32.022 (247) -- 31.860 (266) -- 1:33.365 (246)
Tsunoda (I): 29.594 (193) -- 32.007 (246) -- 31.879 (262) -- 1:33.611 (273)
Russell (I): 29.615 (197) -- 32.169 (246) -- 32.026 (262) -- 1:34.262 (267)
Bottas (I): 29.598 (194) -- 32.551 (245) -- 31.916 (261) -- 1:34.615 (255)
Gasly (I): 29.918 (189) -- 32.646 (240) -- 32.246 (259) -- 1:35.104 (259)
Ocon (I): 30.284 (192) -- 32.736 (246) -- 32.400 (263) -- 1:35.420 (252)
Norris (I): 29.560 (184) -- 32.767 (241) -- 32.319 (258) -- 1:35.502 (256)
Ricciardo (I): 29.970 (194) -- 32.892 (242) -- 32.683 (259) -- 1:35.625 (252)
Stroll (I): 29.983 (192) -- 32.854 (242) -- 32.370 (261) -- 1:36.033 (261)
Albon (I): 30.181 (196) -- 33.201 (246) -- 32.785 (266) -- 1:36.461 (240)
Hamilton (W): 30.293 (194) -- 33.466 (241) -- 32.705 (259) -- 1:36.464 (239)
Zhou (I): 31.109 (192) -- 33.560 (242) -- 32.681 (261) -- 1:37.450 (254)
Latifi (I): 31.518 (192) -- 34.492 (242) -- 33.459 (261) -- 1:39.698 (228)
Huge discrepancies in top speeds and sector speeds across the field. Some have clearly gone for the old school wet setup.
Us, Red Bull and Alpine are on dry setup.
Too close to call but Carlos' new ICE seems to have a bit more pace. Looks promising, Charles with the new ICE and the new upgraded hybrid system is going to be mighty in Miami.
What a time to be a tifoso, no chinks in the Ferrari armour!
This was totally insane. What a pace from our team, wow! Hope it'll transfer to a quali and races. This looks good.
IF YOU CAN DREAM IT, YOU CAN DO IT - ENZO FERRARI
It's just fp1
Nothing new because we have the best grip, the best ability to adapt the car to tires and temperatures and a quick to set car
If that wasn't enough, we have also two fast drivers in wet
If the rain stops for qualifying, we will still have the cold and slippery track conditions to give us the edge
We spent much time to test these wet types, and now pay off :D
I agree. However, I think LEC is exceptional. SAI is for sure an excellent driver but I think Charles is on a higher level - of the current drivers, similar to Max and Hamilton.
(I know it's forbidden to 'praise' HAM here, but you don't win 7 WDCs unless you're one of the GsOAT.)
Trying to be less angry..
It was good to see Charles and Carlos push it a bit and go beyond the level of grip. Id rather them explore the limits in practice than the race lol
If your team is allowed to cheat while others are hammered as soon as they find the very smaller of advantages you don't have to be great. Average or slightly above in a superlative car will do. Don't forget Nico beat him.
No. 'Brembo' did.
I'll reiterate, I'm absolutely no fan of Hamilton but I'm afraid that outside the echo chamber of a Ferrari fan website, you won't find many who think he isn't among the top drivers of his generation.
Is Max better than HAM? Max was gifted the WDC last year - not actually, strictly speaking, deserved but gifted by incompetence and a failure by officials to properly manage the race.
Trying to be less angry..
He quoted me, but either way.
Nick Singer,
Hamilton got beaten in the same car by Rosberg and Button. If those two beat Nick Singer's "GOAT" what are they then? Gods?
Yeah, people think he is "among the top drivers of his generation" because they are either ignoring all the help the FIA gave him or are oblivious to it.
Max beat him in a different car so the determination of who is "better" is up for debate. What isn't up for debate is that he was, in fact, beaten in the same car by Button and Rosberg.
Hamilton was gifted his first WDC by Timo Glock and the rest by the FIA. What's your point?
Hamilton is #5 all time no question (Schumacher, Fangio, Senna and Prost above) but it's the 'above Schumacher' crowd that really make me cringe.
is it a problem we rushed new engine for CS a bit early? Will it hurt us in the long run ensuring we have enough engines for the season?
PS. its really annoying to scroll through these threads with a lot of back and forth about crap not related to ferrari and the gp weekend
we're number one
3 engines for 23 races, so every engine is good for 7 races including practice.
Track is dry and it's cold
Bookmarks